Detroit Beach (Michigan)
Here is general information about Detroit Beach in Michigan
Detroit Beach statistic
Coordinates | 41°55′52″N 83°19′37″W |
Country | United States |
State | Michigan |
County | Monroe |
Township | Frenchtown |
Established | 1923 |
Elevation | 574 ft (175 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code(s) | 48162 (Monroe) |
Area code(s) | 734 |
FIPS code | 26-22040 |
GNIS feature ID | 0624581 |
Website | Official website |
Area (Total) | 0.66 sq mi (1.71 km2) |
Area (Land) | 0.62 sq mi (1.61 km2) |
Area (Water) | 0.04 sq mi (0.10 km2) |
Population (2020) (Total) | 1,957 |
Population (2020) (Density) | 3,146.30/sq mi (1,214.68/km2) |
Other cities info:
Detroit Beach is an unincorporated community and census-designated place (CDP) in Monroe County in the U.S. state of Michigan. The population was 2,087 at the 2010 census. The CDP is located within Frenchtown Charter Township. Detroit Beach and its surrounding communities are served by Jefferson Schools.